Train Mannai Exp.: Destination








16179 MANNAI EXP CHENNAI EGMORE MON TUE WED THU FRI SAT SUN
SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 MS CHENNAI EGMORE 1 Source 22:00 0 1
2 TBM TAMBARAM 1 22:28 22:30 2:00 25 1
3 CGL CHENGALPATTU 1 22:58 23:00 2:00 56 1
4 TDPR TIRUPADRIPULYUR 1 01:30 01:32 2:00 201 2
5 CDM CHIDAMBARAM 1 02:18 02:20 2:00 244 2
6 SY SIRKAZHI 1 02:39 02:40 1:00 261 2
7 MV MAYILADUTURAI J 1 03:08 03:10 2:00 281 2
8 KMU KUMBAKONAM 1 03:39 03:40 1:00 312 2
9 TJ THANJAVUR 1 04:15 04:25 10:00 351 2
10 NMJ NIDAMANGALAM 1 04:50 05:00 10:00 381 2
11 MQ MANNARGUDI 1 06:25 Destination 395 2


Train No Train Name Runs From Source Runs On
16180 MANNAI EXP MANNARGUDI MON TUE WED THU FRI SAT
SUN
Stn Code Stn Name Route No. Arrival Time Dep. Time Halt Time (In Minutes) Distance Day Remark
1 MQ MANNARGUDI 1 Source 21:15 0 1
2 NMJ NIDAMANGALAM 1 21:40 21:50 10:00 14 1
3 TJ THANJAVUR 1 22:40 22:50 10:00 44 1
4 KMU KUMBAKONAM 1 23:24 23:25 1:00 83 1
5 MV MAYILADUTURAI J 1 23:53 23:55 2:00 114 1
6 SY SIRKAZHI 1 00:19 00:20 1:00 134 2
7 CDM CHIDAMBARAM 1 00:38 00:40 2:00 151 2
8 TDPR TIRUPADRIPULYUR 1 01:23 01:25 2:00 194 2
9 CGL CHENGALPATTU 1 04:28 04:30 2:00 339 2
10 TBM TAMBARAM 1 04:58 05:00 2:00 370 2
11 MBM MAMBALAM 1 05:18 05:20 2:00 388 2
12 MS CHENNAI EGMORE 1 05:50 Destination 395

Twitter Delicious Facebook Digg Stumbleupon Favorites More

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | coupon codes